2019 Interhouse Athletics Carnival
Award Winners
12 Years and Under: | |||
Second with: | 48 | Georgina Loughnan | T |
First with: | 80 | Anna Park | T |
13 Years and Under: | |||
Second with: | 28 | Jane Butler | T |
28 | Matilda Burton | H | |
First with: | 78 | Abbey Wardle | H |
14 Years and Under | |||
Second with: | 36 | Jessica Rowe | D |
First with: | 100 | Zoe Waters | D |
15 Years and Under | |||
Second with: | 49 | Holly Willmington | H |
First with: | 57 | Lily McGill | D |
16 Years and Under: | |||
Second with: | 47 | Alyssa Baker | H |
First with: | 49 | Ava Black | W |
Open Division: | |||
Second with: | |||
First with: | 58 | Jordyn Schriek | H |
58 | Molly Martin | H | |
B. INDIVIDUAL TROPHY WINNERS | |||
The Pollard Cup | |||
Awarded to the Best Junior Long Jump: | Anna Park | Age: 12 | |
First with a distance of: | 5.1m | ||
The Dianne Perrott Cup | |||
Awarded to the Best Senior Long Jump of the day: | Shelby Dann | Age: Open | |
First with a distance of: | 4.86m | ||
The Glennie School Sports Supporters Trophy | |||
Awarded to the Best Triple Jump of the day: | Anna Park | Age: 12 | |
First with a distance of: | 10.42m | ||
The Altanta Cup | |||
Awarded to the Best High Jump of the day: | Ruby Leicht | Age: 12 | |
First with a height of | 1.51m | ||
The Sim Family Trophy | |||
Awarded to the Best Discus Throw of the day: | Jessica Rowe | Age: 14 | |
First with a distance of: | 32.72m | ||
The Berthelsen Trophy | |||
Awarded to the Best Shot Put of the day: | Jessica Rowe | Age: 14 | |
First with a record distance of: | 12.28m | ||
The Megan White Cup | |||
Awarded to the Best Javelin Throw of the day: | Jessica Rowe | Age: 14 | |
First with a distance of: | 30.19m | ||
The Elizabeth Madelin Ted Cup | |||
Awarded to the Fastest 100m of the day: | Molly Martin | Age: Open | |
With a time of: | 12.82s | ||
The Galagher Cup | |||
Awarded to the Fastest 200m of the day: | Molly Martin | Age: Open | |
First with a time of: | 26.57s | ||
The Stirling Trophy | |||
Awarded to the Best Combined Performance - 1500m & 800m | Alyssa Baker | Age: 16 | |
With a time of in the 1500m: | 312.77s | ||
AND a time of in the 800m: | 153.19s | ||
The Cheshire Family Trophy | |||
Awarded to the Fastest 400m of the day: | Matilda Leicht | Age: 16 | |
First with a time of: | 64.38s | ||
The Interform Relay Cup | |||
Awarded for the fastest Interform Relay Team (4 x 100m) | |||
First Place: | Year 11 | ||
The Graham Carey Marching Cup | |||
Awarded to the best Interhouse Marching group | |||
First Place: | Webber | ||
The Margaret Brown Cup | Points | Student | House |
Awarded to the Overall Athletics Champion for the 2019 Carnival | |||
Second: | 80 | Anna Park | T |
First: | 100 | Zoe Waters | D |
OVERALL HOUSE POINTS FOR THE CARNIVAL | |||
Position | Points | House | |
Fourth | 856 | Tufnell | |
Third | 856 | Webber | |
Second | 1001 | Hale | |
First | 1063 | Donaldson | |
New Records 2019 | |||
Anna Park |
12 Years Long Jump with a record of 5.1m
|
12 | |
Anna Park |
12 Years Triple Jump with a record of 10.42m
|
12 | |
Jessica Rowe |
14 Years Discus with a record of 32.72m
|
14 | |
Jessica Rowe |
14 Years Javelin with a record of 30.19m
|
14 | |
Jessica Rowe |
14 Years Shot Put with a record of 12.28m
|
14 | |